Product Details:
Payment & Shipping Terms:
|
Material: | GB 5680 ZGMn 13-4 | Shape: | Round Wear Castings |
---|---|---|---|
Thick: | 30mm Thick | Impact Value: | Impact Value ≥150J |
Dimensions:as per drawings
Special Features:
1.Good surface finish;
2.We use Precision Cast Process to produce the Plugmill Mixer Blade Parts
with white Iron materials;
3.We do quenching & tempering treatment to achieve better wear performance.
Material Grade:
Standard Specification for Austenitic Manganese Steel | ||||||||||
Reference Standard ASTM A128 | Nominal Chemical Composition (W%) | Eqv. Standard GB5680 | ||||||||
C | Mn | Cr | Mo | Ni | Si (Max.) | S (Max.) | P(Max.) | |||
A | 1.05-1.35 | ≥11.0 | - | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-1 AS2074/H1A | |
B-1 | 0.90-1.05 | 11.5-14.0 | - | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2 | |
B-2 | 1.05-1.20 | 11.5-14.0 | - | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A | |
B-3 | 1.12-1.28 | 11.5-14.0 | - | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A | |
B-4 | 1.20-1.35 | 11.5-14.0 | - | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A | |
C | 1.05-1.35 | 11.5-14.0 | 1.50-2.50 | - | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-4 AS2074/H1B | |
D | 0.70-1.30 | 11.5-14.0 | - | - | 3.0-4.0 | 1.00 | 0.06 | 0.05 | - | |
E-1 | 0.70-1.30 | 11.5-14.0 | - | 0.90-1.20 | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-5 AS2074/H1C | |
E-2 | 1.05-1.45 | 11.5-14.0 | - | 1.80-2.10 | - | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-5 | |
F | 1.05-1.35 | 6.0-8.0 | - | 0.90-1.20 | - | 1.00 | 0.06 | 0.05 | - | |
- | 1.30-1.50 | ≥17.0 | - | - | - | 1.00 | 0.06 | 0.05 | AS2074/H1D |
1. 16-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: cast@ebcastings.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China