Product Details:
Payment & Shipping Terms:
|
Detailed Description:
Material Grade:Cr-Mo Alloy Steel;
Quality Level: As per National Standard & International Standards.
Production Process: Sand Process
Machining process: machined to 12.5 level, such as drilling and tapping holes.
Special Features:
1. We can make big size Alloy steel castings with Sodium Silicate Sand Process.
2. We can supply finished Alloy steel castings with heat-treatment and machining process.
3. We can produce Alloy Steel castings as per ASTM A27, GB/T 20878,DIN 17440,DIN 17224, AISI,ASTM,JIS SUH35,NF A35-572/584,BS970,BS1449,ISO 683/13, AS2047.
4. The biggest steel castings we can achieve so far is 50 tons per piece.
5. Chemical Composition
Cr-Mo Alloy Steel | ||||||||||
Reference Standard |
Nominal Chemical Composition (W%) | |||||||||
C | Si | Mn | P | S | Cu | Ni | Cr | Mo | ||
SCM415(SCM21) | 0.13-0.18 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM418(-) | 0.16-0.21 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM420(SCM22) | 0.18-0.23 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM421SCM23) | 0.17-0.23 | 0.15-0.35 | 0.70-0.10 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM430(SCM2) | 0.28-0.33 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM432(SCM1) | 0.27-0.37 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM435(SCM3) | 0.33-0.38 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM440(SCM4) | 0.38-0.43 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM445(SCM5) | 0.43-0.48 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM822(SCM24) | 0.20-0.25 | 0.15-0.35 | 0.60-0.85 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.25 | 0.90-1.20 | 0.15-0.30 | |
SCM51 | 0.38 | 0.30 | 0.70 | - | - | - | - | 1.10 | 0.20 | |
SCM52 | 0.40 | 0.30 | 0.70 | - | - | - | - | 1.10 | 0.30 | |
SCM53 | 0.45 | 0.30 | 0.80 | - | - | - | - | 1.10 | 0.20 | |
SCM55 | 0.40 | 0.30 | 1.20 | - | - | - | - | 0.80 | 0.10 | |
SCM71 | 0.17 | 0.30 | 0.70 | - | - | - | - | 1.10 | 0.20 | |
SCM72 | 0.19 | 0.30 | 0.70 | - | - | - | - | 1.10 | 0.20 |
1. 16-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Have Exported to +60 Overseas Countries.
Our Trade Show
Our booth No. 14-A29-5 in Newcast 2015,Germany
Hall 14, Stand No.A29-5.
Contact Us for further information about products & service:
Mr.John Liu
Project Manager
Tel: 0086-188 0059 6372
Fax: 0086-510-6879 2172
E-mail: ebcasting@126.com
Skype ID:julia.zhu26
QQ: 217 039 6403
Eternal Bliss Alloy Casting & Forging Co.,LTD.
Add.: J-Sci-Tech Park, Binhu District,Wuxi,214122, Jiangsu,China