Product Details:
Payment & Shipping Terms:
|
Material: | Tantalum | Purity: | 99.9% |
---|---|---|---|
Color: | Black Grey | Application: | Metallurgical / Capacitors, Metallurgical / Capacitors |
Dimensions: | 2-10um Or Customized | Quality Control: | 100% Inspected |
Certification: | GB/T19001-2008/ISO9001:2008 | Service: | OEM ODM |
High Purity Tantalum Powder,99.9% Tantalum,Pure Tantalum Metal Powder
Product Description:
Tantalum mental powder is used to produce a variety of strong, high melting point, alloys. Alloyed with
other metals, tantalum powder is also used to manufacture carbide tools for metalworking equipment
and in the production of superalloys. It is also used in the production of electronic components, such as
capacitors and high power resistors.
Its atomic number is 73. Tantalum is a silvery metal that is soft in its pure form. It is a strong and ductile
metal and at temperatures below 150°C (302°F), this metal is quite immune to chemical attack. It is
known to be resistant to corrosion as it displays an oxide film on its surface.
Grade:
Element(ppm max) | FTA17 | FTA23 | FTA30 | FTA40 | FTA50 |
O | 1500 | 1800 | 2000 | 2500 | 2800 |
C | 30 | 30 | 40 | 50 | 50 |
N | 100 | 150 | 250 | 300 | 350 |
H | 100 | 100 | 100 | 100 | 100 |
Nb | 10 | 10 | 10 | 10 | 10 |
Fe | 15 | 15 | 15 | 15 | 15 |
Ni | 15 | 15 | 15 | 15 | 15 |
Mo | 5 | 5 | 5 | 5 | 5 |
Cr | 15 | 15 | 15 | 15 | 15 |
Al | 5 | 5 | 5 | 5 | 5 |
Mn | 5 | 5 | 5 | 5 | 5 |
K | 10 | 10 | 10 | 25 | 25 |
Ti | 5 | 5 | 5 | 5 | 5 |
Na | 10 | 10 | 10 | 10 | 10 |
W | 5 | 5 | 5 | 5 | 5 |
Mg | 5 | 5 | 5 | 5 | 5 |
Si | 15 | 15 | 15 | 15 | 15 |
BulkDensity (g/cc) | 1.8-2.5 | 1.5-2.5 | 1.4-2.0 | 1.4-1.8 |
1.4-2.8 |