Product Details:
Payment & Shipping Terms:
|
Production Capacity: | 1.5- 4 T/24h | Width Of Melt Blown Cloth: | 1600mm |
---|---|---|---|
Filtration Rate: | 95-99 | Linear Speed: | 40-80 M / Min |
GSM Range: | 8 ~ 80 G / Sq.m | Control Mode: | PLC Programming + Touch Screen Man-machine Interface |
Warranty: | 1 Year | Port: | Shanghai |
Quality Control: | 100% Inspected | Service: | OEM ODM |
Certification: | CE |
1600mm Type Meltblown Production Line,Melt Blown Fabric Making Machine Equipment
1. Design parameters:
No. | Items | Data |
01 | Temperature | 250-290°C |
02 | Raw Material | PP etc. |
04 | Application | To produce melt blown filter fabric which is used in face mask. |
05 | Product specifications | Width:1600mm Filter ratio: 95-99 |
06 | Extrusion line mode | 90 Single screw extrusion line |
07 | Quality standard | Electricity standard: GB5226.1-2008/IEC 60204-1:2005 |
08 | Machine Fabrication Certificate | CE |
2.Equipment List & Quantity:
No. | Equipment Name | Quantity | Remark |
01 | Dryer | 1 Set | |
02 | Vacuum Feeder | 1 Set | |
03 | EB Single Screw Extruder | 1 Set | |
04 | Dryer | 1 Unit | |
05 | Meltblown Die | 1 Set | |
06 | Spinneret Plate | 1 Unit | |
07 | Metering Pump | 1 Unit | |
08 | Dual Column & Dual-position Screen Exchanger | 1 Set | |
09 | Dual-position Hydraulic Workstation | 1 Set | |
10 | Connector | 1 Set | |
11 | Auxiliary of Meltblown | 1 Unit | |
12 | Web Forming Machine | 1 Unit |
3. Production process:
Slice Storage Trough → Air Flow Conveying Device → Screw Extrusion Melting → Filtration → Metering
→ Die Head → Spinner (hot air) → Laying Net → Static Electret → Coiling
4. Main Technology Parameter of Extruder:
Width of Fabric | Meltblown Mold | Extruder Model | Speed M/min | GSM Range | Capacity tons/year | Filter Ratio |
EB-1600 | M | Φ90 | 40-80 | 8~80 g/sq.m | 750T | 95-99% |
MM | Φ90×2 | 40-80 | 8~80 g/sq.m | 1500T | 95-99% | |
EB-2400 | M | Φ120 | 40-80 | 8~80 g/sq.m | 1100T | 95-99% |
MM | Φ120×2 | 40-80 | 8~80 g/sq.m | 2200T | 95-99% | |
EB-3200 | M | Φ150 | 40-80 | 8~80 g/sq.m | 1500T | 95-99% |
MM | Φ150×2 | 40-80 | 8~80 g/sq.m | 3000T | 95-99% |