Product Details:
Payment & Shipping Terms:
|
Material: | Titanium | Ti Content (%): | 90% |
---|---|---|---|
Appearance: | Silvery | Grade: | GR1,GR5, GR1,GR2,GR3,GR5,GR7,GR12 |
Standard: | ASTM B348,ASTM F136,ASTM F67,AMS4928 | Density: | 4.54 G/cm3 |
Surface: | Polished | Dimensions: | Customer's Drawings |
Certification: | ISO9001:2008 | Service: | OEM ODM |
Application: | Industry |
GR1,GR5 Titanium ball,Titanium Ball Bearing,Titanium Metal Balls
Introduction:
Titanium have low density,high strength,excellent corrosion resistance,and biological features,so titanium
is a good material for artwork and jewelrys.Titanium balls have lower weight and biological features,it is
wildly used in body jewelry field.
Titanium Ball Properties (Theoretical):
Molecular Weight | 47.86 (Note: all properties listed are for bulk titanium metal) |
Appearance | Silvery |
Melting Point | 1668 °C |
Boiling Point | 3560 °C |
Density | 4.54 g/cm3 |
Solubility in H2O | N/A |
Crystal Phase / Structure | Hexagonal |
Electrical Resistivity | 42.0 microhm-cm @ 20 °C |
Electronegativity | 1.45 Paulings |
Heat of Fusion | 14.15 kJ/mol |
Heat of Vaporization | 425 kJ/mol |
Poisson's Ratio | 0.32 |
Specific Heat | 0.125 Cal/g/K @ 25 °C |
Tensile Strength | 140 MPa |
Thermal Conductivity | 21.9 W/(m·K) @ 298.2 K |
Thermal Expansion | 8.6 µm·m-1·K-1 (25 °C) |
Vickers Hardness | 830–3420 MPa |
Young's Modulus | 116 GPa |
Chemical Composition:
Composition (%) | Fe | C | N | H | O | Al | V | Ti |
Titanium Grade 5 | ≤0.30 | ≤0.10 | ≤0.05 | ≤0.015 | ≤0.20 | 5.50-6.80 | 3.50-4.50 | Bal. |